Pedigree
| Doc Bar | |||
| Doc's Remedy | |||
| Teresa Tivio | |||
| Reminic | |||
| Arizona Junie | |||
| Fillinic | |||
| Alouette | |||
| Mister Montana Nic | |||
| Doc O'Lena | |||
| Montana Doc | |||
| Magnolia Moon | |||
| Mollie Montana | |||
| Cal Bar | |||
| Cal Filly Bar | |||
| Beetle Bonnet | |||
| Doc Bar | |||
| Doc's Remedy | |||
| Teresa Tivio | |||
| Reminic | |||
| Arizona Junie | |||
| Fillinic | |||
| Alouette | |||
| Mister Montana Nic | |||
| Doc O'Lena | |||
| Montana Doc | |||
| Magnolia Moon | |||
| Mollie Montana | |||
| Cal Bar | |||
| Cal Filly Bar | |||
| Beetle Bonnet | |||
Reminic is a 1978 bay stallion. He is an NCHA money earner. and an NRHA and NCHA $1 Million Sire. His foals have earned nearly $4 million in performance horse earnings.
Mollie Montana is a 1988 AQHA bay mare. She is a NCHA money-earner and World Show Qualifier. Her offspring are NRHA and NRCHA money earners as well as Performance Point Earners.